![]() |
|||
|
2nd National Ace Young Bird WHZB All Holland 2004 |
|||
| Blue Steel was the 1st National Champion Young Bird up until 3 days before the awards banquet | |||
| when a mistake was found. Blue Steel was then moved down to 2nd National Ace Young Bird. | |||
| He was beaten by Diamond Ring (NL 0468222-04) who became 1st. So I bought them both! | |||
| Blue Steel is medium in size, strong perfect body, that tight one pin tail, rich red eyes, a clever | |||
| looking champion. His family is full of ace pigeons bred from the family of Gaby Vandenabeele | |||
| and Janssen Bros. Arendonk, the Jonge Merckx bloodline. Looking through the results that I | |||
| have seen, Blue Steel and all his cousins have won at all distances up to 400 miles as young birds | |||
| and further as yearlings. A super bird with great potential. | |||
| 5th Tessender | 3,140 birds 100 miles | ||
| 18th Reims | 6,094 birds 260 miles | ||
| 45th Heverlee | 3,378 birds 150 miles | ||
| 61st Houdeng | 12,182 birds 190 miles | ||
| 65th Charleville | 2,396 birds 190 miles | ||
| 173rd Njvel | 12,662 birds 150 miles | ||
| Children $1750 / Grandchildren $550 | |||
