|
|
|
|
|
|
|
For our racing results from | |||
|
|
the Holland loft go to: | |||
|
|
|
|||
|
|
For information on our | |||
|
|
breeding stock and the | |||
|
|
youngsters available | |||
|
|
for sale go to: | |||
|
|
|
|||
|
|
Peter & Hans Colijn |
| I met the father / son team of Hans and Peter Colijn several years ago on one of my trips to Europe. I could sense from | |||
| the moment that I met them that both of these fanciers were very dedicated pigeon flyers and they loved the sport of racing | |||
| pigeons. They flew well when I met them but like everyone else they were always looking for that "edge" that could put | |||
| them at the top of the race sheet every week. They asked me to look at their birds and wanted my honest opinion. While | |||
| I found a few birds of top quality I suggested that they could use some more good foundation breeders. One thing led to | |||
| another and before I knew it we had agreed to fly as partners. We began by replacing many of their breeders with Ganus | |||
| Family Loft stock and we would use Vita King Products. Our partnership was formed and the results improved beginning | |||
| with the 1999 season. | |||
![]() |
|
| Young birds are raced from the loft pictured on the right and old | |
| birds are raced from the loft on the left. We have a team of about | |
| 40 old birds that flies out of the second story. Breeders are | |
| housed on the first floor. | |
![]() |
|
| The young bird loft pictured to the right is split into | |
| two sections - we fly double widowhood. Our team | |
| consists of about 80 youngbirds. | |
| Hans and Peter live 3 houses away from each other so it is truly a team effort when it comes to the care of the birds. |
| As can be seen from our race results it looks like we have a winning combination! |