|
|
|||
|
1st National Ace Middle Distance All Holland 1999 |
|||
| A national ace many fanciers are not aware of. I bought him after my last breeding | |||
| book was finished. The Patriot was the 1st National Ace of All Holland, this is with | |||
| over 50,000 fanciers. The beset of the best and he sure bred some top race winners. | |||
| In Holland, two national winners were bred off his daughters. And for our loft we have | |||
| 3 very good children off the Patriot that have bred us winners. | |||
| The Patriot is a medium size male, with a strong longer cast body, rich red eyes with | |||
| a violet ring around the pupil. He is a Janssen / Van Loon base super bird that passes | |||
| on his winning genes to his offspring. If you're looking for speed at distances of 200 to | |||
| 400 miles, the Patriot is what you need. He is special to me and will be for you also. | |||
| We all like to win but there is only one winner. Without the best birds, no matter what | |||
| you do or give your birds you won't win. | |||
|
1st Peronne |
2,709 birds | ||
| 1st Morlincourt | 1,776 birds | ||
| 2nd Peronne | 1,787 birds | ||
| 2nd Chantilly | 1,510 birds | ||
| Children $2500 / Grandchildren $550 | |||